JUNIOR AWARD
Luke Turnbull Award
1996/1997 | Graham O’Shanesy |
1997/1998 | Lindsey Medley |
1998/1999 | Steven Pedley |
1999/2000 | Joshua Essex |
2000/2001 | Alahna Gibbs |
2001/2002 | Russell Kerr |
2002/2003 | Candice Taylor |
2003/2004 | Kady Large |
2004/2005 | Justin Otto |
2005/2006 | Ryan McGoldrick |
2006/2007 | Glen Walker |
2007/2008 | Alyce McCloskey |
2008/2009 | Cailtin Nash |
2009/2010 | Mandy Cummins |
2010/2011 | Tayla Andrews |
2011/2012 | Zak Bainbridge |
2012/2013 | Tom Kronk |
2013/2014 | Kale Stibbards |
2014/2015 | Tyson Whaleboat |
2015/2016 | Kyle Leggett |
2016/2017 | Alec Bonser |
2017/2018 | Erin Clayton |
2018/2019 | Not awarded |
2019/2020 | Sam Woodman |
2020/2021 | Cassandra Ash |
2022/2023 | Taylor Driver |
2023/2024 | Fletcher Churchill |
2024/2025 | Alexandra Churchill |
Tremaine Tairawhiti Award
2017/2019 | Tylen Wallace |
2018/2019 | Sophie Harbourne |
2019/2020 | Jesse Young |
2020/2021 |
|
2021/2022 | Ethan Hoger |
2022/2023 | Sophie Moore |
2023/2024 | Xander Driver |
2024/2025 | Anna Svensson |
Junior Coach
2018/2019 | Ella Hagan-Jenkins |
2019/2020 | Ryan Bugeja |
2020/2021 |
|
2021/2022 | Fletcher Churchil |
2022/2023 | Giann Taylor |
2023/2024 | Emily Coleman |
2024/2025 | Emily Hanson |
Junior Referee
2017/2018 | Jesse Young |
2018/2019 | Courtney Stupart |
2019/2020 | Fletcher Churchill / Alexandra Churchill |
2020/2021 |
|
2021/2022 | Taj Cooper / Abigail Churchill |
2022/2023 | Joshua Waters / Madeline Smith |
2023/2024 | Byron Higgins/ Abigail Shilton |
2024/2025 | Cohen Gray / Jessica Bugeja |